| Sl. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | HVPS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131121 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31108 |
| 4 | COMPLETE ADDRESS
WITH PIN CODE | HVPS INTERNATIONAL SCHOOL Plot No. A-21, Near Income Tax Quarters Opp.: Mira Society, Oshiwara Andheri- West, Mumbai-400053 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Ruchi Hajela, M.A.B.ED (English & Economics) |
| 6 | SCHOOL EMAIL ID | principal.oshiwara@cpgoenka.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9821250602 |
| Sl. No. | Documentation/Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITβS RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION
CERTIFICATES | View PDF |
| 9 | COPY OF WATER SAMPLE REPORT | View PDF |
| 10 | COPY OF CERTIFICATE OF LAND | View PDF |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALANDER. | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N/A |
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Ruchi Hajela |
| 2 | TOTAL NO. OF TEACHERS
|
|
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Zara Shaikh |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Mosam Vora |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1800.00 sq mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 500 sq mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Composite science lab β 117.06 sq mtrs, Mathematics Lab β 46.82 sq mtrs Computer Lab β 77.76 sq mtrs, Library-170.51 sq mtrs |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 | 7 | No. of CWSN GIRLS TOILETS | 05 |
| 8 | No. of CWSN BOYS TOILETS | 05 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |